Bearings
ASAHI | LOCKING | JIB | SKF | INA | FAG | Koyo | NSK | NTN |
---|---|---|---|---|---|---|---|---|
UC | set-screws | UC | YAR | GYE..KRRB | 562.. | UC | UC | UC |
UK | adapter sleeve | UK | YSA | - | - | UK | UK | UK |
KH | eccentric collar | SA | YET | GRAE..NPPB | 162.. | SA | EN | AEL |
UG | eccentric collar | HC | YEL | GE..KRRB | 362.. | NA | EW | UEL |
B | set-screws | SB | YAT | GAY...NPPB | - | SB | UB | AS |
KHR | eccent. collar (cylindrical O. D.) | KHR | - | RAE..NPP | - | SAA | - | AELS |
SER | set-screws (cylindrical O. D.) | - | - | - | - | ER | UR.NRDG | - |
CS | - | SC | 1726...2RS1 | ...NPPB | 762.. | CB | CS | - |
Bearing units
ASAHI | JIB | SKF | INA | FAG | Koyo | NSK | NTN |
---|---|---|---|---|---|---|---|
UCP | UCP | SY...TF | RASEY | SG 562.. | UCP | UCP | UCP |
UKP | UKP | SYJ...KF | - | - | UKP | UKP | UKP |
KHP | SAP | SY...FM | PASE | SG 162.. | SAP | ENP | AELP |
UGP | HCP | SY...WM | RASE | SG 362.. | NAP | EWP | UELP |
BP | SBP | SY...RM | PASEY | - | SBP | UBP | ASP |
UCPA | UCPA | - | - | - | UCPA | UCPA | UCUP |
UKPA | UKPA | - | - | - | UKPA | UKPA | UKUP |
KHPA | SAPA | SYF | - | - | SAPA | ENPA | AELUP |
UGPA | HCPA | - | - | - | NAPA | EWPA | UELUP |
BPA | SBPA | - | - | - | SBPA | UBPA | ASUP |
- | - | SYF...TF | RSHEY | - | - | - | - |
UCF | UCF | FY...TF | RCJY | FG 562.. | UCF | UCF | UCF |
UKF | UKF | FYJ...KF | - | - | UKF | UKF | UKF |
KHF | SAF | FY...FM | PCF,PCJ | FG 162.. | SAF | ENF | AELF |
UGF | HCF | FY...WM | RCJ | FG 362.. | NAF | EWF | UELF |
BF | SBF | FY...RM | - | - | SBF | UBF | ASF |
UCFL | UCFL | FYTB...TF | RCJTY | - | UCFL | UCFL | UCFL |
UKFL | UKFL | FYTJ...KF | - | - | UKFL | UKFL | UKFL |
KHFL | SAFL | FYTB...FM | PCFT | - | SAFL | ENFL | AELFL |
UGFL | HCFL | FYTB...WM | RCJT | - | NAFL | EWFL | UELFL |
BFL | SBFL | FYTB...RM | RATY | - | SBFL | UBFL | ASFL |
UCFC | UCFC | FYC...TF | - | - | UCFC | UCFC | UCFC |
UKFC | UKFC | FYC...KF | - | - | UKFC | UKFC | UKFC |
KHFC | SAFC | FYC...FM | - | - | SAFC | ENFC | AELFC |
UGFC | HCFC | FYC...WM | - | - | NAFC | EWFC | UELFC |
BFC | SBFC | FYC...RM | - | - | SBFC | UBFC | ASFC |
BLCTE | SBLCTE | FYTF...RM | FLCTEY | - | SBFT | UBFD | - |
KHLCTE | SALCTE | FYTF...FM | FLCTE | - | SAFT | ENFD | - |
UGLCTE | HCLCTE | FYTF...WM | - | - | NAFT | EWFD | - |
UCT | UCT | TU...TF | RTUEY | - | UCT | ST... | UCT... |
UKT | UKT | TU...KG | - | - | UKT | ST...K | UKT... |
KHT | SAT | TU...FM | PTUE | - | SAT | ST...EC | AELT... |
UGT | HCT | TU...WM | RTUE | - | NAT | ST...DEC | UELT... |
BT | SBT | - | PTUE | - | SBT | ST...A | AST |
Pressed steel units
ASAHI | JIB | SKF | INA | FAG | Koyo | NSK | NTN |
---|---|---|---|---|---|---|---|
KHPP | KHPP | P...FM | PB | SB 162... | SAPP | ENPP | AELPP |
BPP | BPP | P...RM | PBY | - | SBPP | UBPP | ASPP |
KHPF | KHPF | PF...FM | RA | FB 162.. | SAPF | ENPF | AELPF |
BPF | BPF | PF...RM | RAY | - | SBPF | UBPF | ASF |
KHPFL | KHPFL | PFT...FM | RAT | - | SAPFL | ENPFL | AELPFL |
BPFL | BPFL | PFT...RM | RATY | - | SBPFL | UBPFL | ASPFL |